. .
|SEARCH|
|Main INDEX|
2006 INDEX
Country Ranks
DEFINITIONS
Seychelles Index 2006
Seychelles Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|

Seychelles Chiefs of State - 2006
http://www.theodora.com/wfbcurrent/seychelles/seychelles_chiefs.html
SOURCE: 2006 CIA WORLD FACTBOOK
|
President | James Alix MICHEL | |
Vice President | Joseph BELMONT | |
Min. of Administration | Noellie ALEXANDER | |
Min. of Agriculture & Marine Resources | William HERMINIE | |
Min. of Education | Danny FAURE | |
Min. of Environment | Ronnie JUMEAU | |
Min. of Finance & Economic Planning | James Alix MICHEL | |
Min. of Foreign Affairs | Patrick Georges PILLAY | |
Min. of Health | | |
Min. of Housing & Land Use | Joseph BELMONT | |
Min. of Industries & International Business | Jacqueline DUGASSE | |
Min. of Internal Affairs, Defense, & Legal Affairs | James Alix MICHEL | |
Min. of Local Government, Sports, & Culture | Sylvette POOL | |
Min. of Social Affairs & Employment | Ernesta DOLOR | |
Min. of Tourism & Civil Aviation | Simone DE COMARMOND | |
Governor, Central Bank | Norman WEBER | |
Ambassador to the US | Claude MOREL | |
Permanent Representative to the UN, New York | Claude MOREL
|
NOTE: The information regarding Seychelles on this page is re-published from the 2006 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Seychelles Chiefs of State 2006 information contained here. All suggestions for corrections of any errors about Seychelles Chiefs of State 2006 should be addressed to the CIA.
|
|