. .
|SEARCH|
|Main INDEX|
2006 INDEX
Country Ranks
DEFINITIONS
Vanuatu Index 2006
Vanuatu Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|

Vanuatu Chiefs of State - 2006
http://www.theodora.com/wfbcurrent/vanuatu/vanuatu_chiefs.html
SOURCE: 2006 CIA WORLD FACTBOOK
|
President | Kalkot Matas KELEKELE | |
Prime Minister | Ham LINI | |
Dep. Prime Min. | Sato KILMAN | |
Min. of Agriculture, Forestry, & Fisheries | Barak SOPE Ma'au Tamate | |
Min. of the Comprehensive Reform Program | Isabelle DONALD | |
Min. of Education | Joseph NATUMAN | |
Min. of Finance & Economic Development | Moana CARCASSES | |
Min. of Foreign Affairs | Sato KILMAN | |
Min. of Health | Morkin Iatika STEVENS | |
Min. of Internal Affairs | Georges Andre WELLS | |
Min. of Lands, Geology, & Mines | Willie Jimmy TAPANGARARUA | |
Min. of Ni-Vanuatu Business Development | Joshua KALSAKAU | |
Min. of Public Utilities | Edward NATAPEI | |
Min. of Trade, Commerce, & Industries | James BULE | |
Min. of Youth & Sports | Arnold PRASAD | |
Permanent Representative to the UN, New York | Alfred Rolland CARLOT
|
NOTE: The information regarding Vanuatu on this page is re-published from the 2006 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Vanuatu Chiefs of State 2006 information contained here. All suggestions for corrections of any errors about Vanuatu Chiefs of State 2006 should be addressed to the CIA.
|
|