The following table lists North Africa pipelines, as shown on the map. It is followed by the map, which you can click to see an enlarged version. The pipeline routes on the map are labeled with the codes that are explained in the table. Pipeline label codes are colored green for oil, red for gas and blue for products, such as gasoline, propane and ethylene. The diameter, length and capacity of the pipeline, if known, are shown on the table.
Follow these links for current
Algeria economic data, which include oil and natural gas production, consumption, imports and exports,
Egypt economic data,
Libya economic data,
Sudan economic data,
Tunisia economic data,
Morocco economic data with the same information. For historical data, follow this link, and on that page click on a year, and then a country name.
Scroll horizontally to see the rest of the table details.
Algeria |
||||||||||||
Label Number on map |
Project Name |
Start Point |
End Point |
Diameter (inches) |
Length (Km) |
Capacity (1000b/d or bn cm) |
||||||
--------- | --------------------- | ------------ | ------------ | ------------ | ---------- | ------------- | ||||||
F1 | - - - | Beni Mansour | Algiers | 16 | 130 | - | ||||||
F2 | - - - | Haoud El Hamra | Bejaia | 24 | 656 | - | ||||||
F3 | - - - | Haoud El Hamra | Skikda | 34 | 63 | - | ||||||
F4 | - - - | Haoud El Hamra | Arzew | 28 | 800 | - | ||||||
F5 | - - - | In Amenas | Haoud El Hamra | 30 | 626 | - | ||||||
F6 | - - - | Rhourde El Bagel | Haoud El Hamra | 14 | 107 | - | ||||||
F1 | - - - | Algiers | Arzew | 16 | - | - | ||||||
F2 | - - - | Annaba | Skikda | - | - | - | ||||||
F3 | - - - | Bejaia | Skikda | - | - | - | ||||||
F7 | - - - | Haoud EL Hamra | Arzew | 12, 16 | 795 | - | ||||||
F8 | - - - | Has si Messaud | Has si R'Mel | 8, 12, 24 | - | - | ||||||
F11 | - - - | Has si R'Mel | Skikda | 40 | 574 | - | ||||||
F12 | - - - | Hassi R'Mel | Algiers | 42 | - | - | ||||||
F13 | - - - | Hassi R'Mel | Arzew | 24, 40, 42 | - | - | ||||||
F14 | Algeria-Italy Gas Pipeline via Sardinia [GALSI] | Hassi R'Mel field | El Kala | - | 640 | 8-16 | ||||||
F151 | - - - | IN Amenas | Hassi Messaoud | 40 | - | - | ||||||
F16 | - - - | In Salah | Hassi R'Mel | 16 | - | - | ||||||
F12 | - - - | Hassi R'Mel | Eldoret | 24 | - | - | ||||||
F23 | - - - | Hassi R'Mel | Hassi Messaoud | 12 | - | - | ||||||
Egypt |
||||||||||||
F11 | - - - | Abu El Gharadiq | El Hamra | - | - | - | ||||||
F12 | Sumd Line | Ain Sukhna | Sidi Kerir | 42 | 320 | - | ||||||
F13 | - - - | Ain Sukhna | Cairo | 20 | 240 | - | ||||||
F14 | - - - | Cairo | Alexandria | - | - | - | ||||||
F15 | - - - | Ras Shukheir | Asyut | - | - | - | ||||||
F164 | - - - | Ras Shukheir | Cairo | 18, 26 | 352 | - | ||||||
F175 | - - - | Umbarka | El Hamra | 16 | 166 | - | ||||||
F17 | - - - | Abu El Gharadiq | Cairo | - | 272 | - | ||||||
F18 | - - - | Abu El Gharadiq | Alexandria | - | - | - | ||||||
F19 | - - - | Abu Madi | Tanta | - | 80 | - | ||||||
F20 | - - - | Abu Qir | Alexandria | 10 | 37 | - | ||||||
F21 | Western Desert Gas Development Project | Abu Seman | Salum | - | - | - | ||||||
F226 | - - - | Alexandria | Cairo | - | - | - | ||||||
F23 | Nile Valley Gas Company Pipeine Project | Asyut | Qena | - | - | - | ||||||
F24 | - - - | Cairo | Suez | 22 | 120 | - | ||||||
F25 | Nile Valley Gas Company Pipeline Project | Cairo | Asyut | - | - | - | ||||||
F267 | East Gas Pipeline | POrt Said | El Arish | 36 | 237 | - | ||||||
F278 | - - - | Qattara Depression | (Alexandria) | - | - | - | ||||||
F289 | - - - | Ziet Bay | Port Said | - | - | - | ||||||
F4 | - - - | Cairo | Alexandria | - | - | - | ||||||
F5 | - - - | Suez | Cairo | - | - | - | ||||||
Libya |
||||||||||||
F22 | - - - | Bahi | Sidra | 20 | 46 | - | ||||||
F23 | - - - | Defa | Ras Lanuf | 14, 24, 30 | 251 | - | ||||||
F24 | - - - | Gialo, Fahra | Sidra | 30, 32 | 550 | - | ||||||
F25 | - - - | ELephant field | Melita | 30 | 726 | - | ||||||
F26 | - - - | Jebel | Marsa El Brega | 24, 36 | 204 | - | ||||||
F27 | - - - | Majid, Nafora, Amal | Marsa El Hariga | 34 | - | - | ||||||
F28 | - - - | Majid, Nafora, Amal | Ras Lanuf | 14, 20, 32, 30, 36 | 427 | - | ||||||
F29 | - - - | Rimal, Intisar | Zuetina | 30, 40 | 347 | - | ||||||
F30 | - - - | Sabah | Dahra | 10 | - | - | ||||||
F31 | - - - | Wafa field | Melita | 20 | 46 | - | ||||||
F32 | - - - | Wafa | Sidra | 24 | 427 | - | ||||||
F30 | - - - | Bu Attifel | Intisar | 20, 34 | 360 | - | ||||||
F31 | - - - | Defa | Marsa El Brega | 30, 36 | 299 | - | ||||||
F3210 | - - - | Khoms | Melita | 34 | 25 | - | ||||||
F33 | - - - | Marsa El Brega | Khoms Intisar | - | 670 | - | ||||||
F34 | - - - | Raguba | KM110 | 20 | 86 | - | ||||||
F35 | - - - | Sarir | Gialo | - | - | - | ||||||
F36 | West Libya Gas Project | Wafa field | Melita | - | - | - | ||||||
Sudan |
||||||||||||
F38 | PDOC Pipeline | Adar Yale area | Port Sudan | 32 | - | - | ||||||
F39 | Greater Nile Petroleum Pipeline [GNPOC] | Heglig field | Port Sudan | 28 | 1600 | - | ||||||
F4011 | GNPC Oil Development Pipeline | Sharaf field area | Port Sudan | - | - | - | ||||||
F41 | GNPC Oil Development Pipeline (South) | Blocks 3 & 7 | Port Sudan | - | 1460 | - | ||||||
F42 | GNPC Oil Developement Pipeline | Wadi Halfa | Ad Damar | - | - | - | ||||||
F43 | GNPC Oil Development Pipeline | Waw | Sharaf field area | 32 | - | - | ||||||
F18 | - - - | Port Sudan | Khartoum | - | - | - | ||||||
Tunisia |
||||||||||||
F45 | - - - | Douleb | La Skhirra | 4, 6 | - | - | ||||||
F46 | - - - | Sidi El Itayem | La Skhirra | - | 80 | - | ||||||
F46 | - - - | Jebel Abderrahmane | Tunis | - | - | - | ||||||
Cross-border pipelines |
||||||||||||
Algeria - Italy |
||||||||||||
F6 | Algeria-Italy Gas Pipeline via Sardinia [GALSI] | El Kala | Cagliari (Sardinia) | 310 | 8-16 | - | ||||||
F1012 | TransMediterranean Pipeline | Hassi R'Mel | BOlogna | 24, 48, 48 | 2592 | 27 | ||||||
Algeria - Morocco |
||||||||||||
F9 | Maghreb-Europe | Hassi R'Mel | Tarifa | - | - | - | ||||||
Algeria - Spain |
||||||||||||
F4 | Medgaz | Beni Saf | Almeria | 2x24 | 200 | 8 | ||||||
Algeria - Tunisia |
||||||||||||
F7 | Trapsa | Zarzaitine/ Edjeleh | La Skhirra | 24 | 775 | 270 | ||||||
F8 | - - - | El Borma | La Skhirra | 14 | - | - | ||||||
F5 | - - - | El Borma | Gabes | 14 | - | - | ||||||
Egypt - Jordan |
||||||||||||
F47 | Arab Gas Pipeline (AGP) | El Arish | Aqabaa | 24 | 260 | - | ||||||
Libya - Italy |
||||||||||||
F3713 | Green Stream | Melita | Gela (Sicily) | 32 | 516 | - | ||||||
Libya - Tunisia |
||||||||||||
F48 | - - - | Melita | Gabes | 24 | 260 | - | ||||||
Morocco - Spain |
||||||||||||
F38 | Maghreb-Europe Gas Pipeline | Tangier | Cordoba | 36, 48 | 257 | - | ||||||
Nigeria - Algeria |
||||||||||||
F4414 | Trans-Saharan Pipeline | Warri | Arzew | - | 4400 | - |
---------- Footnotes-----------
1 Touil
2 LPG line
3LPG line
4 Siyez
5 Neleiha
6 Tanta
7 Feeds Arab Gas Pipeline (AGP)
8 Links with Abu El GHaraadiq-Alexandria line
9 Suez
10 Tripoli
11 Khartoum, Ad Damar
12 Transits through Tunisia
13 [links to WLGP]
14 Transits through Niger
NOTE: The information regarding North Africa pipelines on this page is re-published from various source. No claims are made regarding the accuracy of North Africa pipelines contained here. All suggestions for corrections of any errors about North Africa pipelines should be addressed to the webmaster.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
https://theodora.com/pipelines/north_africa_oil_gas_products_pipelines_map.html
This page was last modified 3-MAR-17
Copyright © 2017 ITA all rights reserved.