The following table lists United States pipelines, as shown on the map. It is followed by the map, which you can click to see an enlarged version. The pipeline routes on the map are labeled with the codes that are explained in the table. Pipeline label codes are colored green for oil, red for gas and blue for products, such as gasoline, propane and ethylene. The diameter, length and capacity of the pipeline, if known, are shown on the table. Follow these links for current United States economic data, which include oil and natural gas production, consumption, imports and exports, and for more detailed statistics from the US Census. For historical data, follow this link, and on that page click on a year, and then a country name.
Scroll horizontally to see the rest of the table details.
|
||||||||||||
Label Number on map |
Project Name |
Start Point |
End Point |
Diameter (inches) |
Length (Km) |
Capacity (1000b/d or bn cm) |
||||||
--------- | --------------------- | ------------ | ------------ | ------------ | ---------- | ------------- | ||||||
C11 | - - - | Bakershield | Los Angeles | - | - | - | ||||||
C12 | - - - | Chicago | Cushing | 2x12, 22 | - | - | ||||||
C13 | - - - | Clearbrok | Minneapolis | 16 | - | - | ||||||
C14 | - - - | Clearbrook | Bismark | 10 | - | - | ||||||
C15 | - - - | Cushing | Wood River | 22 | 703 | 275 | ||||||
C16 | - - - | Dallas | Lima | 20 | - | - | ||||||
C181 | - - - | Guernsey | Chicago | 8, 12, 20, 24 | - | - | ||||||
C19 | - - - | Guernsey | St. Louis | - | - | - | ||||||
C20 | - - - | Houston | Wichita Falls | - | - | - | ||||||
C21 | - - - | Los Angeles | San Juan | 16 | - | - | ||||||
C22 | - - - | Los Angeles | San Francisco | 34 | - | - | ||||||
C23 | - - - | Louisiana | Lima | 22 | - | - | ||||||
C24 | - - - | Midland | Corpus Cristi | 10, 12 | - | - | ||||||
C25 | - - - | MIdland | Cushing | 2x16 | - | - | ||||||
C262 | - - - | Midland | Borger | 12 | - | - | ||||||
C27 | - - - | Midland | Cushing | - | - | - | ||||||
C28 | - - - | Midland | Houston | 1, 24 | 742 | 310 | ||||||
C29 | - - - | Minneapolis | St. Louis | 20 | - | - | ||||||
C303 | - - - | Minneapolis | St. Louis | 24 | - | - | ||||||
C314 | - - - | New Mexico | Cushing | 20, 24 | 832 | 350 | ||||||
C32 | - - - | Platte | Wichita | - | - | - | ||||||
C33 | - - - | Port Arthur | Midland | 10 | - | - | ||||||
C34 | - - - | Prudhoe Bay, AL | Valdez | 34 | - | - | ||||||
C35 | - - - | San Juan | Houston | 12, 16 | - | - | ||||||
C365 | - - - | Santa Barbara | Houston | 10 | - | - | ||||||
C37 | - - - | Saint James | Patoka | 40 | 1068 | 1175 | ||||||
C38 | - - - | St. Louis | Chicago | - | - | - | ||||||
C39 | - - - | Wichita | Kansas City | 34 | - | - | ||||||
C20 | Portland Natural Gas Transmission [PNGTS] | Westbrook | Colebrook | - | - | - | ||||||
C21 | - - - | Westbrook | Haverhill | - | - | - | ||||||
C26 | - - - | Billings | Rapid City | - | - | - | ||||||
C23 | - - - | Denver | Salt Lake City | - | - | - | ||||||
C247 | - - - | Gasfields, PA and WV | New York | - | - | - | ||||||
C25 | - - - | Gasfields PA and WV | Washington, DC | - | - | - | ||||||
C26 | - - - | Gasfields PA and WV | Richmond | - | - | - | ||||||
C27 | - - - | Gasfields TX | Port Arthur | - | - | - | ||||||
C28 | - - - | Hugoton | Denver | 2x20 | - | - | ||||||
C29 | - - - | Houston | Denver | - | - | - | ||||||
C30 | - - - | Kenai, Beluga | Anchorage | - | - | - | ||||||
C31 | - - - | Los Angeles | San Diego | 36 | - | - | ||||||
C328 | - - - | Los Angeles | Houston | 36 | - | - | ||||||
C33 | - - - | Louisiana | Pittsburgh | - | - | - | ||||||
C34 | - - - | Louisiana | Detroit | - | - | - | ||||||
C35 | - - - | Montain Home | Reno | 16 | - | - | ||||||
C369,10 | - - - | New Orleans | Portland | 42 | - | - | ||||||
C3711 | - - - | New Orleans | Brunswick | - | - | - | ||||||
C3812 | - - - | New Orleans | Tampa | - | - | - | ||||||
C39 | - - - | New Orleans | Port Isabel | - | - | - | ||||||
C4013 | - - - | Panhandle, TX | Houston | - | - | - | ||||||
C4114 | - - - | Panhandle, TX | Houston | - | - | - | ||||||
C4215 | - - - | Panhandle, TX | Findlay | - | - | - | ||||||
C4316 | - - - | Hugoton | Detroit | - | - | - | ||||||
C45 | - - - | Salinas | Los Angeles | - | - | - | ||||||
C46 | - - - | Salt Lake City | Pendleton | 22 | - | - | ||||||
C47 | - - - | Sal Lake City | Bakersfield | - | - | - | ||||||
C48 | - - - | San Juan | Bakersfield | 24, 30 | - | - | ||||||
C49 | - - - | San Juan | El Paso | 2x30 | - | - | ||||||
C5017 | - - - | C33 | Raleigh | - | - | - | ||||||
C618 | - - - | Amarillo | El Paso | 6 | - | - | ||||||
C719 | - - - | Baton Rouge | Washington, DC | 6, 30 | 5081 | 550 | ||||||
C8 | - - - | Billings | Minot | 8 | - | - | ||||||
C9 | - - - | Bilings | Casper | 6, 12 | 1097 | 100 | ||||||
C1020 | - - - | Bismark | Detroit | 10 | - | - | ||||||
C1121 | - - - | Casper | Rapid City | 12 | - | - | ||||||
C12 | - - - | Chicago | Green Bay | 10, 16 | 516 | 166 | ||||||
C1322 | - - - | Chicago | New York | - | - | - | ||||||
C14 | - - - | Chicago | Saint Louis | - | - | - | ||||||
C15 | - - - | Denver | Wichita | - | - | - | ||||||
C16 | - - - | Denver | Houston | 6, 8 | - | - | ||||||
C17 | - - - | Denver | Sinclair | - | - | - | ||||||
C1823 | - - - | Des Moines | Cushing | - | - | - | ||||||
C19 | - - - | El Paso | Midland | 2x8 | - | - | ||||||
C2024 | - - - | Ferndale | Eugene | 16 | - | - | ||||||
C21 | - - - | Houston | Port Isabel | - | - | - | ||||||
C2225 | - - - | Houston | Philadelphia | 36, 40 | - | - | ||||||
C2326 | - - - | Joliet | Toledo | 8, 18 | 990 | 300 | ||||||
C2427 | - - - | Kansas | Detroit | 10, 16 | 516 | 166 | ||||||
C2528 | - - - | Lake Charles | Hammond | 8, 28 | 2248 | 283 | ||||||
C26 | - - - | Los Angeles | San Diego | 10 | - | |||||||
C2728b | - - - | Los Angeles | El Paso | 12 | - | - | ||||||
C28 | - - - | Midland | Rock SPrings | 8 | - | - | ||||||
C29 | - - - | Midland | Houston | 10 | - | - | ||||||
C3029 | - - - | Minneapolis/St. Paul | Midland Basin | 8, 10 | - | - | ||||||
C31 | - - - | MInneapolis/Saint Paul | Tulsa | 8, 12, 20 | - | - | ||||||
C32 | - - - | Mount Belvieu | Raleigh | 6, 12 | 2097 | 100 | ||||||
C33 | - - - | Omaha | Chicago | - | - | - | ||||||
C3430 | - - - | Omaha | New Orleans | 10 | - | - | ||||||
C35 | - - - | Philadelphia | Buffalo | - | - | - | ||||||
C36 | - - - | Philadelphia | Rochester | - | - | - | ||||||
C37 | - - - | Port Arthur | Abilene | 12 | - | - | ||||||
C3831 | - - - | Port Arthur | Albany | 2x16, 20 | - | - | ||||||
C39 | - - - | Salt Lake City | Spokane | 8 | - | - | ||||||
C40 | - - - | San Bernardino | Las Vegas | 8, 14 | - | - | ||||||
C4132 | Sacramento Line | San Franciscoo | Bakersfield | 8, 12, 14 | - | - | ||||||
C42 | - - - | Spokane | Billings | 10 | - | - | ||||||
C4333 | - - - | Tulsa | Detroit | 2x10, 12, 14 | 566, 493 | 75, 100 | ||||||
Cross-border pipelines | ||||||||||||
Canada - United States |
||||||||||||
C534 | - - - | Edmonton | Puget Sound | 2 | - | 92 | ||||||
C35 | - - - | Edmonton | Guernsey | 8, 12 | - | - | ||||||
C736 | - - - | Edmonton | Detroit | 20, 24, 34 | - | 1400 | ||||||
C837 | - - - | Montreal | Chicago | 30 | - | - | ||||||
C928 | - - - | Regina | Guernsey | 6, 16 | 600 | 85 | ||||||
C239 | - - - | Calgary | Barstow | 2x34, 36 | - | - | ||||||
C5 | - - - | Fort Nelson | Melford | 10, 30, 36 | - | - | ||||||
C6 | Maritimes & Northeast | Goldboro | Westbrook | 30 | 56 | - | ||||||
C941 | - - - | Medicine Hat | Tuscola | - | - | - | ||||||
C10 | - - - | Medicine Hat | Billings | - | - | - | ||||||
C1342 | - - - | Quebec | New Jersey | - | - | - | ||||||
C16 | - - - | Toronto | Boston | - | - | - | ||||||
C17 | - - - | Toronto | New York | - | - | - | ||||||
C18 | - - - | Winnipeg | Omaha | - | - | - | ||||||
C19 | - - - | Winnipeg | Detroit | - | - | - | ||||||
C243 | - - - | Edmonton | WIndsor | 12 | 3170 | 92 | ||||||
United States - Canada |
||||||||||||
C10 | - - - | Portland | Montreal | 24 | 770 | 109 | ||||||
C44 | - - - | Portland | Montreal | 18 | 770 | - | ||||||
C5244 | Alaska Gas Pipeline | Prudhoe Bay | Edmonton | - | - | - | ||||||
Mexico - United States |
||||||||||||
B53 | - - - | Reynosa | El Paso | - | - | - |
---------- Footnotes-----------
1 Kansas, US
2 Amarillo, US
3 Midland, US
4 Demoines, US
5 Midland, US
6 Bismark, US
7 Philadephia, US
8 Pheonix, El Paso, US
9 Atlanta, Washington, DC
10 New York, US
11 Charlston, Savanna, US
12 Miami, US
13 El Paso, US
14 Dallas, US
15 Indianapolis, US
16 Omaha, Chicago, US
17 Spur line from New Orleans to Portland line
18 Albuquerque, US
19 Greensboro, Richmond, US
20 Minneapolis/St. Paul, Chicago, US
21 Denver, US
22 Pittsburgh, Philadelphia, US
23 Kansas City, US
24 Seatle, Portland, US
25 Greensboro, US
26 Detroit, Grand Haven, US
27 Port Arthur, Hourston, Tulsa, Saint Louis, US
28 Port Arthur, HOuston, Tulsa, St Louis, US
28b Pheonix, US
29 Omaha
30 Little Rock
31 Little Rock Pittsburgh
32 Reno, Sacramento
33 Saint Louis, Indianapolis, Lima
34 Vancouver, Canada
35 Billings, US
36 Regina, Canada
37 Detroit, US
8 Baker, US
39 Eureka, San Francisco, Bakersfield, US
40 Vancouver, Canada and Portland, US
41 Monchy, US
42 New England, New York, US
43 Regina, Canada and Detroit, US
44 Fairbanks, US and Whitehorse, Canada
NOTE: The information regarding United States pipelines on this page is re-published from various source. No claims are made regarding the accuracy of United States pipelines contained here. All suggestions for corrections of any errors about United States pipelines should be addressed to the webmaster.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
https://theodora.com/pipelines/united_states_pipelines.html
This page was last modified 18-MAR-17
Copyright © 2017 ITA all rights reserved.