| DISEASE INDEX | DRUGS INDEX | MANUFACTURERS | ANATOMY | USA STATS | CHINA STATS | JOBS | GENOME DICTIONARY |

INTERNATIONAL CLASSIFICATION OF DISEASES

Custom Search




vertical line Table of Contents Alphabetical Index of Diseases and Injuries Explanation of Disease Classification

17. Injury and Poisoning (800-999)




Use E code(s) to identify the cause and intent of the injury or poisoning (E800-E999)

Note:

1.	The principle of multiple coding of injuries should be followed wherever possible.
 Combination categories for multiple injuries are provided for use when there is
 insufficient detail as to the nature of the individual conditions, or for primary
 tabulation purposes when it is more convenient to record a single code; otherwise,
 the component injuries should be coded separately.

	Where multiple sites of injury are specified in the titles, the word "with" indicates
 involvement of both sites, and the word "and" indicates involvement of either or both sites.
 The word "finger" includes thumb.

2.	Categories for "late effect" of injuries are to be found at 905-909.

FRACTURES (800-829)

Excludes:	malunion (733.81)
nonunion (733.82)
pathologic or spontaneous fracture (733.10-733.19)
stress fracture (733.93-733.95)
The terms "condyle," "coronoid process," "ramus," and "symphysis" indicate the portion of
 the bone fractured, not the name of the bone involved.
The descriptions "closed" and "open" used in the fourth-digit subdivisions include the
 following terms:
closed (with or without delayed healing):
comminuted
depressed
elevated
fissured
fracture NOS
greenstick
impacted
linear
simple
slipped epiphysis
spiral
open (with or without delayed healing):
compound
infected
missile
puncture
with foreign body
Note:	A fracture not indicated as closed or open should be classified as closed.
FRACTURE OF SKULL (800-804)
The following fifth-digit subclassification is for use with the appropriate codes in
 categories 800, 801, 803, and 804:
0	unspecified state of consciousness
1	with no loss of consciousness
2	with brief [less than one hour] loss of consciousness
3	with moderate [1-24 hours] loss of consciousness
4	with prolonged [more than 24 hours] loss of consciousness and return to pre-existing
 conscious level
5	with prolonged [more than 24 hours] loss of consciousness, without return to pre-
existing conscious level
Use fifth-digit 5 to designate when a patient is unconscious and dies before regaining
 consciousness, regardless of the duration of the loss of consciousness
6	with loss of consciousness of unspecified duration
9	with concussion, unspecified
800	Fracture of vault of skull
Requires fifth digit. See beginning of section 800-804 for codes and definitions.
Includes:	frontal bone
parietal bone
800.0	Closed without mention of intracranial injury
800.1	Closed with cerebral laceration and contusion
800.2	Closed wtih subarachnoid, subdural, and extradural hemorrhage
800.3	Closed with other and unspecified intracranial hemorrhage
800.4	Closed with intracranialinjury of other and unspecified nature
800.5	Open without mention of intracranial injury
800.6	Open with cerebral laceration and contusion
800.7	Open with subarachnoid, subdural, and extradural hemorrhage
800.8	Open with other and unspecified intracranial hemorrhage
800.9	Open with intracranial injury of other and unspecified nature
801	Fracture of base of skull
Requires fifth digit. See beginning of section 800-804 for codes and definitions.
Includes:	fossa:
anterior
middle
posterior
occiput bone
orbital roof
sinus:
ethmoid
frontal
sphenoid bone
temporal bone
801.0	Closed without mention of intracranial injury
801.1	Closed with cerebral laceration and contusion
801.2	Closed with subarachnoid, subdural, and extradural hemorrhage
801.3	Closed with other and unspecified intracranial hemorrhage
801.4	Closed with intracranial injury of other and unspecified nature
801.5	Open without mention of intracranial injury
801.6	Open with cerebral laceration and contusion
801.7	Open with subarachnoid, subdural, and extradural hemorrhage
801.8	Open with other and unspecified intracranial hemorrhage
801.9	Open with intracranial injury of other and unspecified nature
802	Fracture of face bones
802.0	Nasal bones, closed
802.1	Nasal bones, open
802.2	Mandible, closed
Inferior maxilla
Lower jaw (bone)
802.20	Unspecified site
802.21	Condylar process
802.22	Subcondylar
802.23	Coronoid process
802.24	Ramus, unspecified
802.25	Angle of jaw
802.26	Symphysis of body
802.27	Alveolar border of body
802.28	Body, other and unspecified
802.29	Multiple sites
802.3	Mandible, open
802.30	Unspecified site
802.31	Condylar process
802.32	Subcondylar
802.33	Coronoid process
802.34	Ramus, unspecified
802.35	Angle of jaw
802.36	Symphysis of body
802.37	Alveolar border of body
802.38	Body, other and unspecified
802.39	Multiple sites
802.4	Malar and maxillary bones, closed
Superior maxilla
Upper jaw (bone)
Zygoma
Zygomatic arch
802.5	Malar and maxillary bones, open
802.6	Orbital floor (blow-out), closed
802.7	Orbital floor (blow-out), open
802.8	Other facial bones, closed
Alveolus
Orbit:
NOS
part other than roof or floor
Palate
Excludes:	orbital:
floor (802.6)
roof (801.0-801.9)
802.9	Other facial bones, open
803	Other and unqualified skull fractures
Requires fifth digit. See beginning of section 800-804 for codes and definitions.
Includes:	skull NOS
skull multiple NOS
803.0	Closed without mention of intracranial injury
803.1	Closed with cerebral laceration and contusion
803.2	Closed with subarachnoid, subdural, and extradural hemorrhage
803.3	Closed with other and unspecified intracranial hemorrhage
803.4	Closed with intracranial injury of other and unspecified nature
803.5	Open without mention of intracranial injury
803.6	Open with cerebral laceration and contusion
803.7	Open with subarachnoid, subdural, and extradural hemorrhage
803.8	Open with other and unspecified intracranial hemorrhage
803.9	Open with intracranial injury of other and unspecified nature
804	Multiple fractures involving skull or face with other bones
Requires fifth digit. See beginning of section 800-804 for codes and definitions.
804.0	Closed without mention of intracranial injury
804.1	Closed with cerebral laceration and contusion
804.2	Closed with subarachnoid, subdural, and extradural hemorrhage
804.3	Closed with other and unspecified intracranial hemorrhage
804.4	Closed with intracranialinjury of other and unspecified nature
804.5	Open without mention of intracranial injury
804.6	Open with cerebral laceration and contusion
804.7	Open with subarachnoid, subdural, and extradural hemorrhage
804.8	Open with other and unspecified intracranial hemorrhage
804.9	Open with intracranial injury of other and unspecified nature
FRACTURE OF NECK AND TRUNK (805-809)
805	Fracture of vertebral column without mention of spinal cord injury
Includes:	neural arch
spine
spinous process
transverse process
vertebra
The following fifth-digit subclassification is for use with codes 805.0-805.1:
0	cervical vertebra, unspecified level
1	first cervical vertebra
2	second cervical vertebra
3	third cervical vertebra
4	fourth cervical vertebra
5	fifth cervical vertebra
6	sixth cervical vertebra
7	seventh cervical vertebra
8	multiple cervical vertebrae
805.0	Cervical, closed
Atlas
Axis
805.1	Cervical, open
805.2	Dorsal [thoracic], closed
805.3	Dorsal [thoracic], open
805.4	Lumbar, closed
805.5	Lumbar, open
805.6	Sacrum and coccyx, closed
805.7	Sacrum and coccyx, open
805.8	Unspecified, closed
805.9	Unspecified, open
806	Fracture of vertebral column with spinal cord injury
Includes:	any condition classifiable to 805 with:
complete or incomplete transverse lesion (of cord)
hematomyelia
injury to:
cauda equina
nerve
paralysis
paraplegia
quadriplegia
spinal concussion
806.0	Cervical, closed
806.00	C1-C4 level with unspecified spinal cord injury
Cervical region NOS with spinal cord injury NOS
806.01	C1-C4 level with complete lesion of cord
806.02	C1-C4 level with anterior cord syndrome
806.03	C1-C4 level with central cord syndrome
806.04	C1-C4 level with other specified spinal cord injury
C1-C4 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.05	C5-C7 level with unspecified spinal cord injury
806.06	C5-C7 level with complete lesion of cord
806.07	C5-C7 level with anterior cord syndrome
806.08	C5-C7 level with central cord syndrome
806.09	C5-C7 level with other specified spinal cord injury
C5-C7 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.1	Cervical, open
806.10	C1-C4 level with unspecified spinal cord injury
806.11	C1-C4 level with complete lesion of cord
806.12	C1-C4 level with anterior cord syndrome
806.13	C1-C4 level with central cord syndrome
806.14	C1-C4 level with other specified spinal cord injury
C1-C4 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.15	C5-C7 level with unspecified spinal cord injury
806.16	C5-C7 level with complete lesion of cord
806.17	C5-C7 level with anterior cord syndrome
806.18	C5-C7 level with central cord syndrome
806.19	C5-C7 level with other specified spinal cord injury
C5-C7 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.2	Dorsal [thoracic], closed
806.20	T1-T6 level with unspecified spinal cord injury
Thoracic region NOS with spinal cord injury NOS
806.21	T1-T6 level with complete lesion of cord
806.22	T1-T6 level with anterior cord syndrome
806.23	T1-T6 level with central cord syndrome
806.24	T1-T6 level with other specified spinal cord injury
T1-T6 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.25	T7-T12 level with unspecified spinal cord injury
806.26	T7-T12 level with complete lesion of cord
806.27	T7-T12 level with anterior cord syndrome
806.28	T7-T12 level with central cord syndrome
806.29	T7-T12 level with other specified spinal cord injury
T7-T12 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.3	Dorsal [thoracic], open
806.30	T1-T6 level with unspecified spinal cord injury
806.31	T1-T6 level with complete lesion of cord
806.32	T1-T6 level with anterior cord syndrome
806.33	T1-T6 level with central cord syndrome
806.34	T1-T6 level with other specified spinal cord injury
T1-T6 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.35	T7-T12 level with unspecified spinal cord injury
806.36	T7-T12 level with complete lesion of cord
806.37	T7-T12 level with anterior cord syndrome
806.38	T7-T12 level with central cord syndrome
806.39	T7-T12 level with other specified spinal cord injury
T7-T12 level with:
incomplete spinal cord lesion NOS
posterior cord syndrome
806.4	Lumbar, closed
806.5	Lumbar, open
806.6	Sacrum and coccyx, closed
806.60	With unspecified spinal cord injury
806.61	With complete cauda equina lesion
806.62	With other cauda equina injury
806.69	With other spinal cord injury
806.7	Sacrum and coccyx, open
806.70	With unspecified spinal cord injury
806.71	With complete cauda equina lesion
806.72	With other cauda equina injury
806.79	With other spinal cord injury
806.8	Unspecified, closed
806.9	Unspecified, open
807	Fracture of rib(s), sternum, larynx, and trachea
The following fifth-digit subclassification is for use with codes 807.0-807.1:
0	rib(s), unspecified
1	one rib
2	two ribs
3	three ribs
4	four ribs
5	five ribs
6	six ribs
7	seven ribs
8	eight or more ribs
9	multiple ribs, unspecified
807.0	Rib(s), closed
807.1	Rib(s), open
807.2	Sternum, closed
807.3	Sternum, open
807.4	Flail chest
807.5	Larynx and trachea, closed
Hyoid bone
Thyroid cartilage
Trachea
807.6	Larynx and trachea, open
808	Fracture of pelvis
808.0	Acetabulum, closed
808.1	Acetabulum, open
808.2	Pubis, closed
808.3	Pubis, open
808.4	Other specified part, closed
808.41	Ilium
808.42	Ischium
808.43	Multiple pelvic fractures with disruption of pelvic circle
808.49	Other
Innominate bone
Pelvic rim
808.5	Other specified part, open
808.51	Ilium
808.52	Ischium
808.53	Multiple pelvic fractures with disruption of pelvic circle
808.59	Other
808.8	Unspecified, closed
808.9	Unspecified, open
809	Ill-defined fractures of bones of trunk
Includes:	bones of trunk with other bones except those of skull and face
multiple bones of trunk
Excludes:	multiple fractures of:
pelvic bones alone (808.0-808.9)
ribs alone (807.0-807.1, 807.4)
ribs or sternum with limb bones (819.0-819.1, 828.0-828.1)
skull or face with other bones (804.0-804.9)
809.0	Fracture of bones of trunk, closed
809.1	Fracture of bones of trunk, open
FRACTURE OF UPPER LIMB (810-819)
810	Fracture of clavicle
Includes:	collar bone
interligamentous part of clavicle
The following fifth-digit subclassification is for use with category 810:
0	unspecified part
Clavicle NOS
1	sternal end of clavicle
2	shaft of clavicle
3	acromial end of clavicle
810.0	Closed
810.1	Open
811	Fracture of scapula
Includes:	shoulder blade
The following fifth-digit subclassification is for use with category 811:
0	unspecified part
1	acromial process
Acromion (process)
2	coracoid process
3	glenoid cavity and neck of scapula
9	other
811.0	Closed
811.1	Open
812	Fracture of humerus
812.0	Upper end, closed
812.00	Upper end, unspecified part
Proximal end
Shoulder
812.01	Surgical neck
Neck of humerus NOS
812.02	Anatomical neck
812.03	Greater tuberosity
812.09	Other
Head
Upper epiphysis
812.1	Upper end, open
812.10	Upper end, unspecified part
812.11	Surgical neck
812.12	Anatomical neck
812.13	Greater tuberosity
812.19	Other
812.2	Shaft or unspecified part, closed
812.20	Unspecified part of humerus
Humerus NOS
Upper arm NOS
812.21	Shaft of humerus
812.3	Shaft or unspecified part, open
812.30	Unspecified part of humerus
812.31	Shaft of humerus
812.4	Lower end, closed
Distal end of humerus
Elbow
812.40	Lower end, unspecified part
812.41	Supracondylar fracture of humerus
812.42	Lateral condyle
External condyle
812.43	Medial condyle
Internal epicondyle
812.44	Condyle(s), unspecified
Articular process NOS
Lower epiphysis
812.49	Other
Multiple fractures of lower end
Trochlea
812.5	Lower end, open
812.50	Lower end, unspecified part
812.51	Supracondylar fracture of humerus
812.52	Lateral condyle
812.53	Medial condyle
812.54	Condyle(s), unspecified
812.59	Other
813	Fracture of radius and ulna
813.0	Upper end, closed
Proximal end
813.00	Upper end of forearm, unspecified
813.01	Olecranon process of ulna
813.02	Coronoid process of ulna
813.03	Monteggia's fracture
813.04	Other and unspecified fractures of proximal end of ulna (alone)
Multiple fractures of ulna, upper end
813.05	Head of radius
813.06	Neck of radius
813.07	Other and unspecified fractures of proximal end of radius (alone)
Multiple fractures of radius, upper end
813.08	Radius with ulna, upper end [any part]
813.1	Upper end, open
813.10	Upper end of forearm, unspecified
813.11	Olecranon process of ulna
813.12	Coronoid process of ulna
813.13	Monteggia's fracture
813.14	Other and unspecified fractures of proximal end of ulna (alone)
813.15	Head of radius
813.16	Neck of radius
813.17	Other and unspecified fractures of proximal end of radius (alone)
813.18	Radius with ulna, upper end [any part]
813.2	Shaft, closed
813.20	Shaft, unspecified
813.21	Radius (alone)
813.22	Ulna (alone)
813.23	Radius with ulna
813.3	Shaft, open
813.30	Shaft, unspecified
813.31	Radius (alone)
813.32	Ulna (alone)
813.33	Radius with ulna
813.4	Lower end, closed
Distal end
813.40	Lower end of forearm, unspecified
813.41	Colles' fracture
Smith's fracture
813.42	Other fractures of distal end of radius (alone)
Dupuytren's fracture, radius
Radius, lower end
813.43	Distal end of ulna (alone)
Ulna:
head
lower end
lower epiphysis
styloid process
813.44	Radius with ulna, lower end
813.45	Torus fracture of radius
813.5	Lower end, open
813.50	Lower end of forearm, unspecified
813.51	Colles' fracture
813.52	Other fractures of distal end of radius (alone)
813.53	Distal end of ulna (alone)
813.54	Radius with ulna, lower end
813.8	Unspecified part, closed
813.80	Forearm, unspecified
813.81	Radius (alone)
813.82	Ulna (alone)
813.83	Radius with ulna
813.9	Unspecified part, open
813.90	Forearm, unspecified
813.91	Radius (alone)
813.92	Ulna (alone)
813.93	Radius with ulna
814	Fracture of carpal bone(s)
The following fifth-digit subclassification is for use with category 814:
0	carpal bone, unspecified
Wrist NOS
1	navicular [scaphoid] of wrist
2	lunate [semilunar] bone of wrist
3	triquetral [cuneiform] bone of wrist
4	pisiform
5	trapezium bone [larger multangular]
6	trapezoid bone [smaller multangular]
7	capitate bone [os magnum]
8	hamate [unciform] bone
9	other
814.0	Closed
814.1	Open
815	Fracture of metacarpal bone(s)
Includes:	hand [except finger]
metacarpus
The following fifth-digit subclassification is for use with category 815:
0	metacarpal bone(s), site unspecified
1	base of thumb [first] metacarpal
Bennett's fracture
2	base of other metacarpal bone(s)
3	shaft of metacarpal bone(s)
4	neck of metacarpal bone(s)
9	multiple sites of metacarpus
815.0	Closed
815.1	Open
816	Fracture of one or more phalanges of hand
Includes:	finger(s)
thumb
The following fifth-digit subclassification is for use with category 816:
0	phalanx or phalanges, unspecified
1	middle or proximal phalanx or phalanges
2	distal phalanx or phalanges
3	multiple sites
816.0	Closed
816.1	Open
817	Multiple fractures of hand bones
Includes:	metacarpal bone(s) with phalanx or phalanges of same hand
817.0	Closed
817.1	Open
818	Ill-defined fractures of upper limb
Includes:	arm NOS
multiple bones of same upper limb
Excludes:	multiple fractures of:
metacarpal bone(s) with phalanx or phalanges (817.0-817.1)
phalanges of hand alone (816.0-816.1)
radius with ulna (813.0-813.9)
818.0	Closed
818.1	Open
819	Multiple fractures involving both upper limbs, and upper limb with rib(s) and sternum
Includes:	arm(s) with rib(s) or sternum
both arms [any bones]
819.0	Closed
819.1	Open
FRACTURE OF LOWER LIMB (820-829)
820	Fracture of neck of femur
820.0	Transcervical fracture, closed
820.00	Intracapsular section, unspecified
820.01	Epiphysis (separation) (upper)
Transepiphyseal
820.02	Midcervical section
Transcervical NOS
820.03	Base of neck
Cervicotrochanteric section
820.09	Other
Head of femur
Subcapital
820.1	Transcervical fracture, open
820.10	Intracapsular section, unspecified
820.11	Epiphysis (separation) (upper)
820.12	Midcervical section
820.13	Base of neck
820.19	Other
820.2	Pertrochanteric fracture, closed
820.20	Trochanteric section, unspecified
Trochanter:
NOS
greater
lesser
820.21	Intertrochanteric section
820.22	Subtrochanteric section
820.3	Pertrochanteric fracture, open
820.30	Trochanteric section, unspecified
820.31	Intertrochanteric section
820.32	Subtrochanteric section
820.8	Unspecified part of neck of femur, closed
Hip NOS
Neck of femur NOS
820.9	Unspecified part of neck of femur, open
821	Fracture of other and unspecified parts of femur
821.0	Shaft or unspecified part, closed
821.00	Unspecified part of femur
Thigh
Upper leg
Excludes:	hip NOS (820.8)
821.01	Shaft
821.1	Shaft or unspecified part, open
821.10	Unspecified part of femur
821.11	Shaft
821.2	Lower end, closed
Distal end
821.20	Lower end, unspecified part
821.21	Condyle, femoral
821.22	Epiphysis, lower (separation)
821.23	Supracondylar fracture of femur
821.29	Other
Multiple fractures of lower end
821.3	Lower end, open
821.30	Lower end, unspecified part
821.31	Condyle, femoral
821.32	Epiphysis, lower (separation)
821.33	Supracondylar fracture of femur
821.39	Other
822	Fracture of patella
822.0	Closed
822.1	Open
823	Fracture of tibia and fibula
Excludes:	Dupuytren's fracture (824.4-824.5)
ankle (824.4-824.5)
radius (813.42, 813.52)
Pott's fracture (824.4-824.5)
that involving ankle (824.0-824.9)
The following fifth-digit subclassification is for use with category 823:
0	tibia alone
1	fibula alone
2	fibula with tibia
823.0	Upper end, closed
Head
Proximal end
Tibia:
condyles
tuberosity
823.1	Upper end, open
823.2	Shaft, closed
823.3	Shaft, open
823.4	Torus fracture
823.8	Unspecified part, closed
Lower leg NOS
823.9	Unspecified part, open
824	Fracture of ankle
824.0	Medial malleolus, closed
Tibia involving:
ankle
malleolus
824.1	Medial malleolus, open
824.2	Lateral malleolus, closed
Fibula involving:
ankle
malleolus
824.3	Lateral malleolus, open
824.4	Bimalleolar, closed
Dupuytren's fracture, fibula
Pott's fracture
824.5	Bimalleolar, open
824.6	Trimalleolar, closed
Lateral and medial malleolus with anterior or posterior lip of tibia
824.7	Trimalleolar, open
824.8	Unspecified, closed
Ankle NOS
824.9	Unspecified, open
825	Fracture of one or more tarsal and metatarsal bones
825.0	Fracture of calcaneus, closed
Heel bone
Os calcis
825.1	Fracture of calcaneus, open
825.2	Fracture of other tarsal and metatarsal bones, closed
825.20	Unspecified bone(s) of foot [except toes]
Instep
825.21	Astragalus
Talus
825.22	Navicular [scaphoid], foot
825.23	Cuboid
825.24	Cuneiform, foot
825.25	Metatarsal bone(s)
825.29	Other
Tarsal with metatarsal bone(s) only
Excludes:	calcaneus (825.0)
825.3	Fracture of other tarsal and metatarsal bones, open
825.30	Unspecified bone(s) of foot [except toes]
825.31	Astragalus
825.32	Navicular [scaphoid], foot
825.33	Cuboid
825.34	Cuneiform, foot
825.35	Metatarsal bone(s)
825.39	Other
826	Fracture of one or more phalanges of foot
Includes:	toe(s)
826.0	Closed
826.1	Open
827	Other, multiple, and ill-defined fractures of lower limb
Includes:	leg NOS
multiple bones of same lower limb
Excludes:	multiple fractures of:
ankle bones alone (824.4-824.9)
phalanges of foot alone (826.0-826.1)
tarsal with metatarsal bones (825.29, 825.39)
tibia with fibula (823.0-823.9 with fifth-digit 2)
827.0	Closed
827.1	Open
828	Multiple fractures involving both lower limbs, lower with upper limb, and lower
 limb(s) with rib(s) and sternum
Includes:	arm(s) with leg(s) [any bones]
both legs [any bones]
leg(s) with rib(s) or sternum
828.0	Closed
828.1	Open
829	Fracture of unspecified bones
829.0	Unspecified bone, closed
829.1	Unspecified bone, open
DISLOCATION (830-839)
Includes:	displacement
subluxation
Excludes:	congenital dislocation (754.0-755.8)
pathological dislocation (718.2)
recurrent dislocation (718.3)
The descriptions "closed" and "open," used in the fourth-digit subdivisions, include the
 following terms:
closed:
complete
dislocation NOS
partial
simple
uncomplicated
open:
compound
infected
with foreign body
Note:	A dislocation not indicated as closed or open should be classified as closed.
830	Dislocation of jaw
Includes:	jaw (cartilage) (meniscus)
mandible
maxilla (inferior)
temporomandibular (joint)
830.0	Closed dislocation
830.1	Open dislocation
831	Dislocation of shoulder
Excludes:	sternoclavicular joint (839.61, 839.71)
sternum (839.61, 839.71)
The following fifth-digit subclassification is for use with category 831:
0	shoulder, unspecified
Humerus NOS
1	anterior dislocation of humerus
2	posterior dislocation of humerus
3	inferior dislocation of humerus
4	acromioclavicular (joint)
Clavicle
9	other
Scapula
831.0	Closed dislocation
831.1	Open dislocation
832	Dislocation of elbow
The following fifth-digit subclassification is for use with category 832:
0	elbow unspecified
1	anterior dislocation of elbow
2	posterior dislocation of elbow
3	medial dislocation of elbow
4	lateral dislocation of elbow
9	other
832.0	Closed dislocation
832.1	Open dislocation
833	Dislocation of wrist
The following fifth-digit subclassification is for use with category 833:
0	wrist, unspecified part
Carpal (bone)
Radius, distal end
1	radioulnar (joint), distal
2	radiocarpal (joint)
3	midcarpal (joint)
4	carpometacarpal (joint)
5	metacarpal (bone), proximal end
9	other
Ulna, distal end
833.0	Closed dislocation
833.1	Open dislocation
834	Dislocation of finger
Includes:	finger(s)
phalanx of hand
thumb
The following fifth-digit subclassification is for use with category 834:
0	finger, unspecified part
1	metacarpophalangeal (joint)
Metacarpal (bone), distal end
2	interphalangeal (joint), hand
834.0	Closed dislocation
834.1	Open dislocation
835	Dislocation of hip
The following fifth-digit subclassification is for use with category 835:
0	dislocation of hip, unspecified
1	posterior dislocation
2	obturator dislocation
3	other anterior dislocation
835.0	Closed dislocation
835.1	Open dislocation
836	Dislocation of knee
Excludes:	dislocation of knee:
old or pathological (718.2)
recurrent (718.3)
internal derangement of knee joint (717.0-717.5, 717.8-717.9)
old tear of cartilage or meniscus of knee (717.0-717.5, 717.8-717.9)
836.0	Tear of medial cartilage or meniscus of knee, current
Bucket handle tear:
NOS current injury
medial meniscus current injury
836.1	Tear of lateral cartilage or meniscus of knee, current
836.2	Other tear of cartilage or meniscus of knee, current
Tear of:
cartilage (semilunar) current injury, not specified as medial or lateral
meniscus current injury, not specified as medial or lateral
836.3	Dislocation of patella, closed
836.4	Dislocation of patella, open
836.5	Other dislocation of knee, closed
836.50	Dislocation of knee, unspecified
836.51	Anterior dislocation of tibia, proximal end
Posterior dislocation of femur, distal end
836.52	Posterior dislocation of tibia, proximal end
Anterior dislocation of femur, distal end
836.53	Medial dislocation of tibia, proximal end
836.54	Lateral dislocation of tibia, proximal end
836.59	Other
836.6	Other dislocation of knee, open
836.60	Dislocation of knee, unspecified
836.61	Anterior dislocation of tibia, proximal end
836.62	Posterior dislocation of tibia, proximal end
836.63	Medial dislocation of tibia, proximal end
836.64	Lateral dislocation of tibia, proximal end
836.69	Other
837	Dislocation of ankle
Includes:	astragalus
fibula, distal end
navicular, foot
scaphoid, foot
tibia, distal end
837.0	Closed dislocation
837.1	Open dislocation
838	Dislocation of foot
The following fifth-digit subclassification is for use with category 838:
0	foot, unspecified
1	tarsal (bone), joint unspecified
2	midtarsal (joint)
3	tarsometatarsal (joint)
4	metatarsal (bone), joint unspecified
5	metatarsophalangeal (joint)
6	interphalangeal (joint), foot
9	other
Phalanx of foot
Toe(s)
838.0	Closed dislocation
838.1	Open dislocation
839	Other, multiple, and ill-defined dislocations
839.0	Cervical vertebra, closed
Cervical spine
Neck
839.00	Cervical vertebra, unspecified
839.01	First cervical vertebra
839.02	Second cervical vertebra
839.03	Third cervical vertebra
839.04	Fourth cervical vertebra
839.05	Fifth cervical vertebra
839.06	Sixth cervical vertebra
839.07	Seventh cervical vertebra
839.08	Multiple cervical vertebrae
839.1	Cervical vertebra, open
839.10	Cervical vertebra, unspecified
839.11	First cervical vertebra
839.12	Second cervical vertebra
839.13	Third cervical vertebra
839.14	Fourth cervical vertebra
839.15	Fifth cervical vertebra
839.16	Sixth cervical vertebra
839.17	Seventh cervical vertebra
839.18	Multiple cervical vertebrae
839.2	Thoracic and lumbar vertebra, closed
839.20	Lumbar vertebra
839.21	Thoracic vertebra
Dorsal [thoracic] vertebra
839.3	Thoracic and lumbar vertebra, open
839.30	Lumbar vertebra
839.31	Thoracic vertebra
839.4	Other vertebra, closed
839.40	Vertebra, unspecified site
Spine NOS
839.41	Coccyx
839.42	Sacrum
Sacroiliac (joint)
839.49	Other
839.5	Other vertebra, open
839.50	Vertebra, unspecified site
839.51	Coccyx
839.52	Sacrum
839.59	Other
839.6	Other location, closed
839.61	Sternum
Sternoclavicular joint
839.69	Other
Pelvis
839.7	Other location, open
839.71	Sternum
839.79	Other
839.8	Multiple and ill-defined, closed
Arm
Back
Hand
Multiple locations, except fingers or toes alone
Other ill-defined locations
Unspecified location
839.9	Multiple and ill-defined, open
SPRAINS AND STRAINS OF JOINTS AND ADJACENT MUSCLES (840-848)
Includes:	avulsion of joint capsule, legament, muscle, tendon
hemarthrosis of joint capsule, legament, muscle, tendon
laceration of joint capsule, legament, muscle, tendon
rupture of joint capsule, legament, muscle, tendon
sprain of joint capsule, legament, muscle, tendon
strain of joint capsule, legament, muscle, tendon
tear of joint capsule, legament, muscle, tendon
Excludes:	laceration of tendon in open wounds (880-884 and 890-894 with .2)
840	Sprains and strains of shoulder and upper arm
840.0	Acromioclavicular (joint) (ligament)
840.1	Coracoclavicular (ligament)
840.2	Coracohumeral (ligament)
840.3	Infraspinatus (muscle) (tendon)
840.4	Rotator cuff (capsule)
Excludes:	complete rupture of rotator cuff, nontraumatic (727.61)
840.5	Subscapularis (muscle)
840.6	Supraspinatus (muscle) (tendon)
840.7	Superior glenoid labrum lesion
SLAP lesion
840.8	Other specified sites of shoulder and upper arm
840.9	Unspecified site of shoulder and upper arm
Arm NOS
Shoulder NOS
841	Sprains and strains of elbow and forearm
841.0	Radial collateral ligament
841.1	Ulnar collateral ligament
841.2	Radiohumeral (joint)
841.3	Ulnohumeral (joint)
841.8	Other specified sites of elbow and forearm
841.9	Unspecified site of elbow and forearm
Elbow NOS
842	Sprains and strains of wrist and hand
842.0	Wrist
842.00	Unspecified site
842.01	Carpal (joint)
842.02	Radiocarpal (joint) (ligament)
842.09	Other
Radioulnar joint, distal
842.1	Hand
842.10	Unspecified site
842.11	Carpometacarpal (joint)
842.12	Metacarpophalangeal (joint)
842.13	Interphalangeal (joint)
842.19	Other
Midcarpal (joint)
843	Sprains and strains of hip and thigh
843.0	Iliofemoral (ligament)
843.1	Ischiocapsular (ligament)
843.8	Other specified sites of hip and thigh
843.9	Unspecified site of hip and thigh
Hip NOS
Thigh NOS
844	Sprains and strains of knee and leg
844.0	Lateral collateral ligament of knee
844.1	Medial collateral ligament of knee
844.2	Cruciate ligament of knee
844.3	Tibiofibular (joint) (ligament), superior
844.8	Other specified sites of knee and leg
844.9	Unspecified site of knee and leg
Knee NOS
Leg NOS
845	Sprains and strains of ankle and foot
845.0	Ankle
845.00	Unspecified site
845.01	Deltoid (ligament), ankle
Internal collateral (ligament), ankle
845.02	Calcaneofibular (ligament)
845.03	Tibiofibular (ligament), distal
845.09	Other
Achilles tendon
845.1	Foot
845.10	Unspecified site
845.11	Tarsometatarsal (joint) (ligament)
845.12	Metatarsophalangeal (joint)
845.13	Interphalangeal (joint), toe
845.19	Other
846	Sprains and strains of sacroiliac region
846.0	Lumbosacral (joint) (ligament)
846.1	Sacroiliac ligament
846.2	Sacrospinatus (ligament)
846.3	Sacrotuberous (ligament)
